microcontroller
W79E632A40PL
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| P4.2 | input | SMD | oval | 0.604×2.3 | |
| T2,PWM0,P1.0 | output | SMD | oval | 0.604×2.3 | |
| T2EX,PWM1,P1.1 | io | SMD | oval | 0.604×2.3 | |
| PWM2,P1.2 | passive | SMD | oval | 0.604×2.3 | |
| PWM3,P1.3 | passive | SMD | oval | 0.604×2.3 | |
| PWM4,P1.4 | passive | SMD | oval | 0.604×2.3 | |
| PWM5,P1.5 | passive | SMD | oval | 2.3×0.604 | |
| P1.6 | passive | SMD | oval | 2.3×0.604 | |
| P1.7 | passive | SMD | oval | 2.3×0.604 | |
| RST | input | SMD | oval | 2.3×0.604 | |
| RXD,P3.0 | input | SMD | oval | 2.3×0.604 | |
| P4.3 | passive | SMD | oval | 2.3×0.604 | |
| TXD,P3.1 | output | SMD | oval | 2.3×0.604 | |
| INT0#,P3.2 | passive | SMD | oval | 2.3×0.604 | |
| INT1#,P3.3 | passive | SMD | oval | 2.3×0.604 | |
| T0,P3.4 | passive | SMD | oval | 2.3×0.604 | |
| T1,P3.5 | passive | SMD | oval | 2.3×0.604 | |
| P3.6,WR# | passive | SMD | oval | 0.604×2.3 | |
| P3.7,RD# | passive | SMD | oval | 0.604×2.3 | |
| XTAL2 | passive | SMD | oval | 0.604×2.3 | |
| XTAL1 | passive | SMD | oval | 0.604×2.3 | |
| VSS | ground | SMD | oval | 0.604×2.3 | |
| P4.0 | passive | SMD | oval | 0.604×2.3 | |
| P2.0,A8 | passive | SMD | oval | 0.604×2.3 | |
| P2.1,A9 | passive | SMD | oval | 0.604×2.3 | |
| P2.2,A10 | passive | SMD | oval | 0.604×2.3 | |
| P2.3,A11 | passive | SMD | oval | 0.604×2.3 | |
| P2.4,A12 | passive | SMD | oval | 0.604×2.3 | |
| P2.5,A13 | passive | SMD | oval | 2.3×0.604 | |
| P2.6,A14 | passive | SMD | oval | 2.3×0.604 | |
| P2.7,A15 | passive | SMD | oval | 2.3×0.604 | |
| PSEN# | passive | SMD | oval | 2.3×0.604 | |
| ALE | passive | SMD | oval | 2.3×0.604 | |
| P4.1 | passive | SMD | oval | 2.3×0.604 | |
| EA# | passive | SMD | oval | 2.3×0.604 | |
| P0.7,AD7 | passive | SMD | oval | 2.3×0.604 | |
| P0.6,AD6 | passive | SMD | oval | 2.3×0.604 | |
| P0.5,AD5 | passive | SMD | oval | 2.3×0.604 | |
| P0.4,AD4 | passive | SMD | oval | 2.3×0.604 | |
| AD3,P0.3 | passive | SMD | oval | 0.604×2.3 | |
| AD2,P0.2 | passive | SMD | oval | 0.604×2.3 | |
| AD1,P0.1 | passive | SMD | oval | 0.604×2.3 | |
| AD0,P0.0 | passive | SMD | oval | 0.604×2.3 | |
| VDD | power | SMD | oval | 0.604×2.3 |
Key Parameters
Frequency
40MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- W79E632A40PL
- Manufacturer
- Nuvoton Tech
- Package
- LCC-44(16.6x16.6)
- Footprint
- PLCC-44_L16.6-W16.6-P1.27-LS17.5-T
- JLCPCB
- C2640832
- LCSC
- C2640832
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- 3A991A2
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$3.6803
10-29 pcs$3.1342
30-99 pcs$2.8097
100-499 pcs$2.4804
500-999 pcs$2.3294
1000+ pcs$2.2603