ic
SM320C40GFM50
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| GDDVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VSSL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| IVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VSSL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| GDDVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| GADVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD26 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD22 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD18 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD12 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD8 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A30 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A27 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A25 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A21 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A17 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A14 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A10 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LADVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VDDL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD29 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD24 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD20 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD14 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD10 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A28 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A23 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A19 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A16 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A12 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A8 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| SUBS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D28 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VDDL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD28 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD23 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD17 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD13 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD9 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A29 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A24 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A20 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A15 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A9 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D26 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD30 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD25 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD19 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD15 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD11 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A26 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A22 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A18 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A13 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D30 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D25 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD31 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD27 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD21 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LD16 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A11 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| A5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D31 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D23 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D27 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D21 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA9 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA8 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D29 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D24 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D19 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA13 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA12 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D20 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D15 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA15 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA14 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA10 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D22 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D18 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D13 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA16 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA17 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D16 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D11 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA18 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA19 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA11 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D17 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D14 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D9 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA20 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA21 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D12 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA22 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA23 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D10 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA24 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA25 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D8 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA26 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA28 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LDDVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA27 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA30 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| GADVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| GDDVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LA29 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| D1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CE1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| X1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IACK# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LSTAT3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| RDY1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LOCK# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| TMS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LSTAT2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LSTAT1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| RDY0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| TCK | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| X2/CLKIN | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LSTAT0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LLOCK# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DE# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CE0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| EMU0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LADVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LAE# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| PAGE1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| TDO | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| H1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| H3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| R/W1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| STRB1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| TDI | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| TCLK1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LDE# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LSTRB1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| STRB0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| STAT0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| EMU1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| TCLK0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LRDY1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| STAT3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| STAT1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| TRST# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LCE1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LR/W1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LRDY0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| RESETLOC0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| R/W#0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| STAT2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| LPAGE1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LCE0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| AE# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| PAGE0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LPAGE0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LR/W#0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IIOF2# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CRDY4# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CRDY5# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| RESETLOC1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| LSTRB0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| NMI# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CACK5# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| RESET# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| IIOF3# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| ROMEN | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CACK4# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CSTRB5# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IIOF1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CSTRB0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CSTRB1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CRDY2# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CRDY3# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CREQ5# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CREQ0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CREQ1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CACK2# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CACK3# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CSTRB4# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VDDL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IIOF0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D2 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CACK0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CACK1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CREQ2# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CREQ3# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D6 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CREQ4# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VDDL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LDDVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D0 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C0D4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C1D7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CRDY0# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CRDY1# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CSTRB2# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CSTRB3# | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C2D7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D3 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C3D7 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C4D4 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D1 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| C5D5 | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LADVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| GADVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VSSL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| IVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| CVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVSS | ground | THT | circle | 1.2×1.2 | 0.5999988 | |
| DVDD | power | THT | circle | 1.2×1.2 | 0.5999988 | |
| IVSS | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| VSSL | passive | THT | circle | 1.2×1.2 | 0.5999988 | |
| LDDVDD | passive | THT | circle | 1.2×1.2 | 0.5999988 |
Save parts to a list and design PCBs from them
Details
- Category
- ic
- MPN
- SM320C40GFM50
- Manufacturer
- Texas Instruments
- Package
- CPGA-325
- Footprint
- CPGA-325_47.3-W47.3-P1.27-BR
- JLCPCB
- C3587804
- LCSC
- C3587804
- Lifecycle
- active
- Mounting
- THT
- RoHS
- Non-Compliant
- MSL
- MSL 3
- ECCN
- 3A001A2C
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$2.7518
10-29 pcs$2.7518
30-199 pcs$2.7518
200-499 pcs$1.0651
500-999 pcs$1.0282
1000+ pcs$1.0089