module
SIM7080G
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| UART1_TXD | input | SMD | oval | 1.7×0.8 | |
| UART1_RXD | passive | SMD | oval | 1.7×0.8 | |
| UART1_RTS | passive | SMD | oval | 1.7×0.8 | |
| UART1_CTS | passive | SMD | oval | 1.7×0.8 | |
| UART1_DCD | passive | SMD | oval | 1.7×0.8 | |
| UART1_DTR | passive | SMD | oval | 1.7×0.8 | |
| UART1_RI | passive | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| PCM_DIN | passive | SMD | oval | 1.7×0.8 | |
| PCM_DOUT | passive | SMD | oval | 1.7×0.8 | |
| PCM_CLK | passive | SMD | oval | 1.7×0.8 | |
| PCM_SYNC | passive | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| GPIO5 | passive | SMD | oval | 1.7×0.8 | |
| SIM_DATA | passive | SMD | oval | 1.7×0.8 | |
| SIM_CLK | passive | SMD | oval | 1.7×0.8 | |
| SIM_RST | passive | SMD | oval | 1.7×0.8 | |
| SIM_VDD | passive | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| BOOT_CFG | passive | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| UART2_TXD | passive | SMD | oval | 1.7×0.8 | |
| UART2_RXD | passive | SMD | oval | 1.7×0.8 | |
| USB_VBUS | passive | SMD | oval | 1.7×0.8 | |
| USB_DP | passive | SMD | oval | 1.7×0.8 | |
| USB_DM | passive | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| NC | nc | SMD | oval | 1.7×0.8 | |
| NC | nc | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| RF_ANT | passive | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| VBAT | power | SMD | oval | 1.7×0.8 | |
| VBAT | power | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| GND | ground | SMD | oval | 1.7×0.8 | |
| ADC | passive | SMD | oval | 1.7×0.8 | |
| PWRKEY | passive | SMD | oval | 1.7×0.8 | |
| VDD_EXT | power | SMD | oval | 1.7×0.8 | |
| NETLIGHT | passive | SMD | oval | 1.7×0.8 | |
| STATUS | passive | SMD | oval | 1.7×0.8 | |
| ANT_CONTROL1 | passive | SMD | roundrect | 1.1×0.9 | |
| ANT_CONTROL0 | output | SMD | roundrect | 1.1×0.9 | |
| GND | ground | SMD | roundrect | 1.1×0.9 | |
| NC | nc | SMD | roundrect | 1.1×0.9 | |
| NC | nc | SMD | roundrect | 1.1×0.9 | |
| SPI_CS | passive | SMD | roundrect | 1.1×0.9 | |
| *SPI_MOSI | passive | SMD | roundrect | 1.1×0.9 | |
| SPI_CLK | passive | SMD | roundrect | 1.1×0.9 | |
| SPI_MISO | passive | SMD | roundrect | 1.1×0.9 | |
| NC | nc | SMD | roundrect | 1.1×0.9 | |
| NC | nc | SMD | roundrect | 1.1×0.9 | |
| NC | nc | SMD | roundrect | 1.1×0.9 | |
| NC | nc | SMD | roundrect | 1.1×0.9 | |
| NC | nc | SMD | roundrect | 1.1×0.9 | |
| GPIO1 | passive | SMD | roundrect | 1.1×0.9 | |
| GPIO2 | passive | SMD | roundrect | 1.1×0.9 | |
| GPIO3 | passive | SMD | roundrect | 1.1×0.9 | |
| GPIO4 | passive | SMD | roundrect | 1.1×0.9 | |
| UART3_TXD | passive | SMD | roundrect | 1.1×0.9 | |
| UART3_RXD | passive | SMD | roundrect | 1.1×0.9 | |
| GND | ground | SMD | roundrect | 1.1×0.9 | |
| I2C_SDA | passive | SMD | roundrect | 1.1×0.9 | |
| I2C_SCL | passive | SMD | roundrect | 1.1×0.9 | |
| GND | ground | SMD | roundrect | 1.1×0.9 | |
| GND | ground | SMD | roundrect | 1.1×0.9 | |
| GNSS_ANT | passive | SMD | roundrect | 1.1×0.9 | |
| GND | ground | SMD | custom | 2.6×3.1 | |
| GND | ground | SMD | roundrect | 3.1×2.6 | |
| GND | ground | SMD | roundrect | 3.1×2.6 | |
| GND | ground | SMD | roundrect | 3.1×2.6 | |
| GND | ground | SMD | roundrect | 3.1×2.6 | |
| GND | ground | SMD | roundrect | 3.1×2.6 | |
| GND | ground | SMD | roundrect | 3.1×2.6 | |
| GND | ground | SMD | roundrect | 3.1×2.6 | |
| GND | ground | SMD | roundrect | 3.1×2.6 |
Save parts to a list and design PCBs from them
Details
- Category
- module
- MPN
- SIM7080G
- Manufacturer
- SIMCom Wireless Solutions
- Package
- SMD,17.6x15.7mm
- Footprint
- LCC-SMD_SIM7080G
- JLCPCB
- C2943992
- LCSC
- C2943992
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- 5A992C
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$14.0594
10-11 pcs$13.1245
12-13 pcs$13.1245
14-15 pcs$13.1245
16-17 pcs$13.1245
18+ pcs$13.1245