connector
PTCFW-H22E-006
Symbol
Footprint
3D Model
No 3D preview
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| EH | passive | THT | oval | 0.9×1.5 | 0.5999988×1.1999976 | |
| EH | passive | THT | oval | 0.9×1.5 | 0.5999988×1.1999976 | |
| EH | passive | THT | oval | 0.9×1.5 | 0.5999988×1.1999976 | |
| EH | passive | THT | oval | 0.9×1.5 | 0.5999988×1.1999976 | |
| GND | ground | SMD | rect | 0.45×1.05 | — | |
| VBUS | passive | SMD | rect | 0.45×1.05 | — | |
| CC1 | passive | SMD | rect | 0.4×1.05 | — | |
| D+ | passive | SMD | rect | 0.4×1.05 | — | |
| D- | passive | SMD | rect | 0.4×1.05 | — | |
| SBU1 | passive | SMD | rect | 0.4×1.05 | — | |
| VBUS | passive | SMD | rect | 0.45×1.05 | — | |
| GND | ground | SMD | rect | 0.45×1.05 | — | |
| GND | ground | SMD | rect | 0.45×1.05 | — | |
| VBUS | passive | SMD | rect | 0.45×1.05 | — | |
| CC2 | passive | SMD | rect | 0.4×1.05 | — | |
| D+ | passive | SMD | rect | 0.4×1.05 | — | |
| D- | passive | SMD | rect | 0.4×1.05 | — | |
| SBU2 | passive | SMD | rect | 0.4×1.05 | — | |
| VBUS | passive | SMD | rect | 0.45×1.05 | — | |
| GND | ground | SMD | rect | 0.45×1.05 | — |
Save parts to a list and design PCBs from them
Details
- Category
- connector
- MPN
- PTCFW-H22E-006
- Manufacturer
- YUWENFA
- Package
- SMD
- Footprint
- USB-C-SMD_TYPEC-305-ACP16
- JLCPCB
- C54829830
- LCSC
- C54829830
- Lifecycle
- active
- Mounting
- MIXED
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- -
JLCPCB Stock & Pricing
In Stock(1,244 pcs)
1-9 pcs$0.5138
10-29 pcs$0.4075
30-99 pcs$0.3600
100-499 pcs$0.3028
500-999 pcs$0.2782
1000+ pcs$0.2618
JLCPCB Stock & Price History
Stock
1,244 pcs
Unit price
$0.5138