microcontrollerSMT
MKL17Z64VFM4
NXP Semicon-40℃~+105℃ 1.71V~3.6V 16KB 16bit 28 32 Bit 48MHz 64KB ARM Cortex-M0+ Built-in FLASH QFN-32-EP(5x5) Microcontrollers (MCU/MPU/SOC) ROHS
Pin Map
| Pad | Name | Type | Mount | Shape | W×H |
|---|---|---|---|---|---|
| 1 | PTE0 | input | SMD | roundrect | 0.65×0.28 |
| 2 | PTE1 | output | SMD | roundrect | 0.65×0.28 |
| 3 | PTE16 | io | SMD | roundrect | 0.65×0.28 |
| 4 | PTE17 | passive | SMD | roundrect | 0.65×0.28 |
| 5 | PTE18 | passive | SMD | roundrect | 0.65×0.28 |
| 6 | PTE19 | passive | SMD | roundrect | 0.65×0.28 |
| 7 | VDDA VREFH | power | SMD | roundrect | 0.65×0.28 |
| 8 | VREFL VSSA | passive | SMD | roundrect | 0.65×0.28 |
| 9 | VREF0 PTE30 | passive | SMD | roundrect | 0.28×0.65 |
| 10 | PTA0 | passive | SMD | roundrect | 0.28×0.65 |
| 11 | PTA1 | passive | SMD | roundrect | 0.28×0.65 |
| 12 | PTA2 | passive | SMD | roundrect | 0.28×0.65 |
| 13 | PTA3 | passive | SMD | roundrect | 0.28×0.65 |
| 14 | PTA4 | passive | SMD | roundrect | 0.28×0.65 |
| 15 | VDD | power | SMD | roundrect | 0.28×0.65 |
| 16 | VSS | ground | SMD | roundrect | 0.28×0.65 |
| 17 | PTA18 | passive | SMD | roundrect | 0.65×0.28 |
| 18 | PTA19 | passive | SMD | roundrect | 0.65×0.28 |
| 19 | PTA20 | passive | SMD | roundrect | 0.65×0.28 |
| 20 | PTB0/LLWU_P5 | passive | SMD | roundrect | 0.65×0.28 |
| 21 | PTB1 | passive | SMD | roundrect | 0.65×0.28 |
| 22 | PTC1/LLWU_P6/RTC_CLKIN | passive | SMD | roundrect | 0.65×0.28 |
| 23 | PTC2 | passive | SMD | roundrect | 0.65×0.28 |
| 24 | PTC3/LLWU_P7 | passive | SMD | roundrect | 0.65×0.28 |
| 25 | PTC4/LLWU_P8 | passive | SMD | roundrect | 0.28×0.65 |
| 26 | PTC5/LLWU_P9 | passive | SMD | roundrect | 0.28×0.65 |
| 27 | PTC6/LLWU_P10 | passive | SMD | roundrect | 0.28×0.65 |
| 28 | PTC7 | passive | SMD | roundrect | 0.28×0.65 |
| 29 | PTD4/LLWU_P14 | passive | SMD | roundrect | 0.28×0.65 |
| 30 | PTD5 | passive | SMD | roundrect | 0.28×0.65 |
| 31 | PTD6/LLWU_P15 | passive | SMD | roundrect | 0.28×0.65 |
| 32 | PTD7 | passive | SMD | roundrect | 0.28×0.65 |
| 33 | EP | passive | SMD | roundrect | 3.8×3.8 |
Key Parameters
Frequency
48MHz
Save parts to a list and design PCBs from them
Coming soon
Details
MPNMKL17Z64VFM4
ManufacturerNXP Semicon
PackageQFN-32-EP(5x5)
FootprintQFN-32_L5.0-W5.0-P0.50-TL-EP3.7
LCSCC513828
Lifecycleactive
MountingSMT
RoHSCompliant
MSLMSL 3
ECCN3A991A2
JLCPCB Stock & Pricing
In Stock(5,749 pcs)