connectorSMT
MC-118LD-H65
Hanbo Electronic-55℃~+85℃ 1 10,000 cycles 16P 5A 6.5mm Black Female Through Hole Type-C USB 3.1 插件 USB Connectors ROHS
Pin Map
| Pad | Name | Type | Mount | Shape | W×H | Drill |
|---|---|---|---|---|---|---|
| 13 | EH | passive | THT | oval | 1×1.7 | 0.3 |
| B12 | GND | ground | THT | circle | 0.9×0.9 | 0.25 |
| B9 | VBUS | passive | THT | circle | 0.9×0.9 | 0.25 |
| B8 | SBU2 | passive | THT | circle | 0.9×0.9 | 0.25 |
| B7 | D- | passive | THT | circle | 0.9×0.9 | 0.25 |
| B6 | D+ | passive | THT | circle | 0.9×0.9 | 0.25 |
| B5 | CC2 | passive | THT | circle | 0.9×0.9 | 0.25 |
| B4 | VBUS | passive | THT | circle | 0.9×0.9 | 0.25 |
| B1 | GND | ground | THT | circle | 0.9×0.9 | 0.25 |
| A12 | GND | ground | THT | circle | 0.9×0.9 | 0.25 |
| A9 | VBUS | passive | THT | circle | 0.9×0.9 | 0.25 |
| A8 | SBU1 | passive | THT | circle | 0.9×0.9 | 0.25 |
| A7 | D- | passive | THT | circle | 0.9×0.9 | 0.25 |
| A6 | D+ | passive | THT | circle | 0.9×0.9 | 0.25 |
| A5 | CC1 | passive | THT | circle | 0.9×0.9 | 0.25 |
| A4 | VBUS | passive | THT | circle | 0.9×0.9 | 0.25 |
| A1 | GND | ground | THT | circle | 0.9×0.9 | 0.25 |
Save parts to a list and design PCBs from them
Coming soon
Details
MPNMC-118LD-H65
ManufacturerHanbo Electronic
PackagePlugin
FootprintUSB-C-TH_HANBO_MC-118LD-H65
LCSCC6332304
Lifecycleactive
MountingSMT
RoHSCompliant
ECCNEAR99
JLCPCB Stock & Pricing
In Stock(68,560 pcs)