microcontroller
M471MD6AE
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| PB.5 | input | SMD | oval | 0.42×1.67 | |
| PB.6 | output | SMD | oval | 0.42×1.67 | |
| PB.7 | io | SMD | oval | 0.42×1.67 | |
| nRESET | passive | SMD | oval | 0.42×1.67 | |
| PD.0 | passive | SMD | oval | 0.42×1.67 | |
| AVSS | ground | SMD | oval | 0.42×1.67 | |
| PD.1 | passive | SMD | oval | 0.42×1.67 | |
| PD.2 | passive | SMD | oval | 0.42×1.67 | |
| PD.3 | passive | SMD | oval | 0.42×1.67 | |
| VBAT | power | SMD | oval | 0.42×1.67 | |
| PF.0 | passive | SMD | oval | 0.42×1.67 | |
| PF.1 | passive | SMD | oval | 1.67×0.42 | |
| PF.2 | passive | SMD | oval | 1.67×0.42 | |
| PD.7 | passive | SMD | oval | 1.67×0.42 | |
| PF.3 | passive | SMD | oval | 1.67×0.42 | |
| PF.4 | passive | SMD | oval | 1.67×0.42 | |
| VSS | ground | SMD | oval | 1.67×0.42 | |
| LDO_CAP | passive | SMD | oval | 1.67×0.42 | |
| PC.0 | passive | SMD | oval | 1.67×0.42 | |
| PC.1 | passive | SMD | oval | 1.67×0.42 | |
| PC.2 | passive | SMD | oval | 1.67×0.42 | |
| PC.3 | passive | SMD | oval | 1.67×0.42 | |
| PC.4 | passive | SMD | oval | 0.42×1.67 | |
| PE.0 | passive | SMD | oval | 0.42×1.67 | |
| PF.5 | passive | SMD | oval | 0.42×1.67 | |
| PF.6 | passive | SMD | oval | 0.42×1.67 | |
| PE.10 | passive | SMD | oval | 0.42×1.67 | |
| PE.11 | passive | SMD | oval | 0.42×1.67 | |
| PE.12 | passive | SMD | oval | 0.42×1.67 | |
| PE.13 | passive | SMD | oval | 0.42×1.67 | |
| VDDIO | power | SMD | oval | 0.42×1.67 | |
| PF.7 | passive | SMD | oval | 0.42×1.67 | |
| PA.3 | passive | SMD | oval | 0.42×1.67 | |
| PA.2 | passive | SMD | oval | 1.67×0.42 | |
| PA.1 | passive | SMD | oval | 1.67×0.42 | |
| PA.0 | passive | SMD | oval | 1.67×0.42 | |
| VDD | power | SMD | oval | 1.67×0.42 | |
| AVDD | power | SMD | oval | 1.67×0.42 | |
| VREF | passive | SMD | oval | 1.67×0.42 | |
| PB.0 | passive | SMD | oval | 1.67×0.42 | |
| PB.1 | passive | SMD | oval | 1.67×0.42 | |
| PB.2 | passive | SMD | oval | 1.67×0.42 | |
| PB.3 | passive | SMD | oval | 1.67×0.42 | |
| PB.4 | passive | SMD | oval | 1.67×0.42 |
Key Parameters
Frequency
72MHz
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- M471MD6AE
- Manufacturer
- Nuvoton Tech
- Package
- LQFP-44(10x10)
- Footprint
- LQFP-44_L10.0-W10.0-P0.80-LS12.0-BL
- JLCPCB
- C20106409
- LCSC
- C20106409
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- -
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$5.0410
10-11 pcs$5.0410
12-159 pcs$5.0410
160-479 pcs$2.0129
480-959 pcs$1.9454
960+ pcs$1.9117