ic
M2S005-TQG144I
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| MSIO52NB6 | input | SMD | oval | 0.28×1.8 | |
| MSIO52PB6 | output | SMD | oval | 0.28×1.8 | |
| MSIO53PB6 | io | SMD | oval | 0.28×1.8 | |
| MSIO53NB6 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| VDDI6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO56NB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO56PB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO58NB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO58PB6 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| VDD | power | SMD | oval | 0.28×1.8 | |
| MSIO62NB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO62PB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO63NB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO63PB6/GB2 | passive | SMD | oval | 0.28×1.8 | |
| VDDI6 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| MSIO64NB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO64PB6/GB1 | passive | SMD | oval | 0.28×1.8 | |
| MSIO66NB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIO66PB6 | passive | SMD | oval | 0.28×1.8 | |
| MSIOD69PB5/CCC_NE1_CLKI2 | passive | SMD | oval | 0.28×1.8 | |
| MSIOD70PB5/CCC_NE1_CLKI1 | passive | SMD | oval | 0.28×1.8 | |
| VDDI5 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| VDD | power | SMD | oval | 0.28×1.8 | |
| MSIOD74NB5 | passive | SMD | oval | 0.28×1.8 | |
| MSIOD74PB5 | passive | SMD | oval | 0.28×1.8 | |
| MSIOD75NB5 | passive | SMD | oval | 0.28×1.8 | |
| MSIOD75PB5 | passive | SMD | oval | 0.28×1.8 | |
| VDDI5 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| MSIOD79PB5 | passive | SMD | oval | 0.28×1.8 | |
| MSIOD80NB5 | passive | SMD | oval | 0.28×1.8 | |
| MSIOD80PB5 | passive | SMD | oval | 0.28×1.8 | |
| VPP | passive | SMD | oval | 1.8×0.28 | |
| MSIO81PB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO81NB4/CCC_NE1_CLKI0 | passive | SMD | oval | 1.8×0.28 | |
| MSIO82NB4/PROBE_B | passive | SMD | oval | 1.8×0.28 | |
| MSIO82PB4/PROBE_A | passive | SMD | oval | 1.8×0.28 | |
| MSIO83NB4/GB7 | passive | SMD | oval | 1.8×0.28 | |
| MSIO83PB4/GB3 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDDI4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO84PB4/CCC_NE0_CLKI0 | passive | SMD | oval | 1.8×0.28 | |
| MSIO84NB4 | passive | SMD | oval | 1.8×0.28 | |
| VDD | power | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| MSIO92PB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO92NB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO93PB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO93NB4 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDDI4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO96PB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO96NB4 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDD | power | SMD | oval | 1.8×0.28 | |
| MSIO100PB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO100NB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO101PB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO101NB4 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDDI4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO105PB4 | passive | SMD | oval | 1.8×0.28 | |
| MSIO105NB4 | passive | SMD | oval | 1.8×0.28 | |
| XTLOSC_AUX_XTAL | passive | SMD | oval | 1.8×0.28 | |
| XTLOSC_AUX_EXTAL | passive | SMD | oval | 1.8×0.28 | |
| XTLOSC_MAIN_XTAL | passive | SMD | oval | 1.8×0.28 | |
| XTLOSC_MAIN_EXTAL | passive | SMD | oval | 1.8×0.28 | |
| DEVRST_N | passive | SMD | oval | 1.8×0.28 | |
| JTAGSEL | passive | SMD | oval | 0.28×1.8 | |
| JTAG_TDO/M3_TDO/M3_SWO | passive | SMD | oval | 0.28×1.8 | |
| JTAG_TCK/M3_TCK | passive | SMD | oval | 0.28×1.8 | |
| JTAG_TRSTB/M3_TRSTB | passive | SMD | oval | 0.28×1.8 | |
| VDDI3 | passive | SMD | oval | 0.28×1.8 | |
| JTAG_TMS/M3_TMS/M3_SWDIO | passive | SMD | oval | 0.28×1.8 | |
| JTAG_TDI/M3_TDI | passive | SMD | oval | 0.28×1.8 | |
| VPP | passive | SMD | oval | 0.28×1.8 | |
| MSIO0NB2/USB_DATA7_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO1PB2/USB_XCLK_B | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| VDDI2 | passive | SMD | oval | 0.28×1.8 | |
| MSIO1NB2/USB_DIR_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO2PB2/USB_STP_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO2NB2/USB_NXT_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO3PB2/USB_DATA0_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO3NB2/USB_DATA1_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO4PB2/USB_DATA2_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO4NB2/USB_DATA3_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO5PB2/USB_DATA4_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO6PB2/USB_DATA6_B | passive | SMD | oval | 0.28×1.8 | |
| MSIO5NB2/USB_DATA5_B | passive | SMD | oval | 0.28×1.8 | |
| VDD | power | SMD | oval | 0.28×1.8 | |
| VDDI2 | passive | SMD | oval | 0.28×1.8 | |
| VSS | ground | SMD | oval | 0.28×1.8 | |
| MSIO12PB2/SPI_0_CLK | passive | SMD | oval | 0.28×1.8 | |
| MSIO12NB2/SPI_0_SDI/GPIO_5_A | passive | SMD | oval | 0.28×1.8 | |
| MSIO13PB2/SPI_0_SDO/GPIO_6_A | passive | SMD | oval | 0.28×1.8 | |
| MSIO13NB2/SPI_0_SS0/GPIO_7_A | passive | SMD | oval | 0.28×1.8 | |
| VSSNVM | passive | SMD | oval | 0.28×1.8 | |
| VPPNVM | passive | SMD | oval | 0.28×1.8 | |
| VPP | passive | SMD | oval | 0.28×1.8 | |
| VDD | power | SMD | oval | 0.28×1.8 | |
| CCC_NE1_PLL_VSSA | passive | SMD | oval | 0.28×1.8 | |
| CCC_NE1_PLL_VDDA | passive | SMD | oval | 0.28×1.8 | |
| CCC_NE0_PLL_VSSA | passive | SMD | oval | 0.28×1.8 | |
| CCC_NE0_PLL_VDDA | passive | SMD | oval | 1.8×0.28 | |
| DDRIO20PB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO22NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO22PB0 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDDI0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO25NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO25PB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO27NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO27PB0 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VREF0 | passive | SMD | oval | 1.8×0.28 | |
| VDD | power | SMD | oval | 1.8×0.28 | |
| DDRIO33NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO33PB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO34NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO34PB0 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDDI0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO37NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO37PB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO38NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO38PB0 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDD | power | SMD | oval | 1.8×0.28 | |
| DDRIO43NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO43PB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO45NB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO45PB0/CCC_NE0_CLKI3 | passive | SMD | oval | 1.8×0.28 | |
| VSS | ground | SMD | oval | 1.8×0.28 | |
| VDDI0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO49NB0/GB4 | passive | SMD | oval | 1.8×0.28 | |
| DNC | nc | SMD | oval | 1.8×0.28 | |
| DDRIO49PB0/GB0 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO50NB0/CCC_NE1_CLKI3 | passive | SMD | oval | 1.8×0.28 | |
| DDRIO51PB0 | passive | SMD | oval | 1.8×0.28 |
Save parts to a list and design PCBs from them
Details
- Category
- ic
- MPN
- M2S005-TQG144I
- Manufacturer
- Microchip Technology
- Package
- LQFP-144(20x20)
- Footprint
- TQFP-144_L20.0-W20.0-P0.50-LS22.0-BL
- JLCPCB
- C5233438
- LCSC
- C5233438
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 3
- ECCN
- 3A991D
JLCPCB Stock & Pricing
In Stock(1 pcs)
1-9 pcs$21.4312
10-59 pcs$20.4256
60-119 pcs$18.6794
120-121 pcs$17.1582
122-123 pcs$17.1582
124+ pcs$17.1582