connectorSMT
HC-TYPE-C-16P-01A
HCTL-55℃~+85℃ 1 16P 20V 5A 7.35mm Black Female Surface Mount, Right Angle Type-C SMD USB Connectors ROHS
Pin Map
| Pad | Name | Type | Mount | Shape | W×H | Drill |
|---|---|---|---|---|---|---|
| 4 | SHELL | passive | THT | oval | 1×1.6 | 0.3 |
| 3 | SHELL | io | THT | oval | 1×1.6 | 0.3 |
| 2 | SHELL | output | THT | oval | 1×2.1 | 0.3 |
| 1 | SHELL | input | THT | oval | 1×2.1 | 0.3 |
| B1A12 | GND | ground | SMD | roundrect | 0.6×1.3 | — |
| B4A9 | VBUS | passive | SMD | roundrect | 0.6×1.3 | — |
| B5 | CC2 | passive | SMD | roundrect | 0.3×1.3 | — |
| A8 | SBU1 | passive | SMD | roundrect | 0.3×1.3 | — |
| B6 | D+ | passive | SMD | roundrect | 0.3×1.3 | — |
| A7 | D- | passive | SMD | roundrect | 0.3×1.3 | — |
| A6 | D+ | passive | SMD | roundrect | 0.3×1.3 | — |
| B7 | D- | passive | SMD | roundrect | 0.3×1.3 | — |
| A5 | CC1 | passive | SMD | roundrect | 0.3×1.3 | — |
| B8 | SBU2 | passive | SMD | roundrect | 0.3×1.3 | — |
| A4B9 | VBUS | passive | SMD | roundrect | 0.6×1.3 | — |
| A1B12 | GND | ground | SMD | roundrect | 0.6×1.3 | — |
Key Parameters
Voltage Rating
20V
Save parts to a list and design PCBs from them
Coming soon
Details
MPNHC-TYPE-C-16P-01A
ManufacturerHCTL
PackageSMD
FootprintUSB-C-SMD_HC-TYPE-C-16P-01A
LCSCC2894897
Lifecycleactive
MountingSMT
RoHSCompliant
JLCPCB Stock & Pricing
In Stock(6,727 pcs)