microcontroller
GD32E230F8P6TR
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| 1 | BOOT0 | input | SMD | oval | 0.364×1.742 |
| 2 | OSCIN/PF0 | output | SMD | oval | 0.364×1.742 |
| 3 | OSCOUT/PF1 | io | SMD | oval | 0.364×1.742 |
| 4 | NRST | input | SMD | oval | 0.364×1.742 |
| 5 | VDDA | power | SMD | oval | 0.364×1.742 |
| 6 | PA0 | passive | SMD | oval | 0.364×1.742 |
| 7 | PA1 | passive | SMD | oval | 0.364×1.742 |
| 8 | PA2 | passive | SMD | oval | 0.364×1.742 |
| 9 | PA3 | passive | SMD | oval | 0.364×1.742 |
| 10 | PA4 | passive | SMD | oval | 0.364×1.742 |
| 11 | PA5 | passive | SMD | oval | 0.364×1.742 |
| 12 | PA6 | passive | SMD | oval | 0.364×1.742 |
| 13 | PA7 | passive | SMD | oval | 0.364×1.742 |
| 14 | PB1 | passive | SMD | oval | 0.364×1.742 |
| 15 | Vss | ground | SMD | oval | 0.364×1.742 |
| 16 | VDD | power | SMD | oval | 0.364×1.742 |
| 17 | PA9(PA11) | passive | SMD | oval | 0.364×1.742 |
| 18 | PA10(PA12) | passive | SMD | oval | 0.364×1.742 |
| 19 | PA13 | passive | SMD | oval | 0.364×1.742 |
| 20 | PA14 | passive | SMD | oval | 0.364×1.742 |
Key Parameters
Frequency
72MHz
Save parts to a list and design PCBs from them
Details
Categorymicrocontroller
MPNGD32E230F8P6TR
ManufacturerGigaDevice Semicon Beijing
PackageTSSOP-20
FootprintTSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL
JLCPCBC380785
LCSCC380785
Lifecycleactive
MountingSMT
RoHSCompliant
MSLMSL 3
ECCNEAR99
JLCPCB Stock & Pricing
In Stock(31,955 pcs)
1-9 pcs$0.7326
10-29 pcs$0.6008
30-99 pcs$0.5350
100-499 pcs$0.4691
500-999 pcs$0.4306
1000+ pcs$0.4097