microcontroller
CY8C3446PVE-102
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| P12[2] | passive | SMD | oval | 0.4×2.1 | |
| P12[3] | passive | SMD | oval | 0.4×2.1 | |
| P0[0] | passive | SMD | oval | 0.4×2.1 | |
| P0[1] | passive | SMD | oval | 0.4×2.1 | |
| P0[2] | passive | SMD | oval | 0.4×2.1 | |
| P0[3] | passive | SMD | oval | 0.4×2.1 | |
| VDDIO0 | passive | SMD | oval | 0.4×2.1 | |
| P0[4] | passive | SMD | oval | 0.4×2.1 | |
| P0[5] | passive | SMD | oval | 0.4×2.1 | |
| P0[6] | passive | SMD | oval | 0.4×2.1 | |
| P0[7] | passive | SMD | oval | 0.4×2.1 | |
| VCCD | passive | SMD | oval | 0.4×2.1 | |
| VSSD | passive | SMD | oval | 0.4×2.1 | |
| VDDD | passive | SMD | oval | 0.4×2.1 | |
| P2[3] | passive | SMD | oval | 0.4×2.1 | |
| P2[4] | passive | SMD | oval | 0.4×2.1 | |
| VDDIO2 | passive | SMD | oval | 0.4×2.1 | |
| P2[5] | passive | SMD | oval | 0.4×2.1 | |
| P2[6] | passive | SMD | oval | 0.4×2.1 | |
| P2[7] | passive | SMD | oval | 0.4×2.1 | |
| VSSD | passive | SMD | oval | 0.4×2.1 | |
| NC | nc | SMD | oval | 0.4×2.1 | |
| VSSD | passive | SMD | oval | 0.4×2.1 | |
| VSSD | passive | SMD | oval | 0.4×2.1 | |
| P1[0] | passive | SMD | oval | 0.4×2.1 | |
| P1[1] | passive | SMD | oval | 0.4×2.1 | |
| P1[2] | passive | SMD | oval | 0.4×2.1 | |
| P1[3] | passive | SMD | oval | 0.4×2.1 | |
| P1[4] | passive | SMD | oval | 0.4×2.1 | |
| P1[5] | passive | SMD | oval | 0.4×2.1 | |
| VDDIO1 | passive | SMD | oval | 0.4×2.1 | |
| P1[6] | passive | SMD | oval | 0.4×2.1 | |
| P1[7] | passive | SMD | oval | 0.4×2.1 | |
| P15[6] | passive | SMD | oval | 0.4×2.1 | |
| P15[7] | passive | SMD | oval | 0.4×2.1 | |
| VDDD | passive | SMD | oval | 0.4×2.1 | |
| VSSD | passive | SMD | oval | 0.4×2.1 | |
| VCCD | passive | SMD | oval | 0.4×2.1 | |
| P15[0] | passive | SMD | oval | 0.4×2.1 | |
| P15[1] | passive | SMD | oval | 0.4×2.1 | |
| VDDIO3 | passive | SMD | oval | 0.4×2.1 | |
| P12[0] | passive | SMD | oval | 0.4×2.1 | |
| P12[1] | passive | SMD | oval | 0.4×2.1 | |
| P15[2] | passive | SMD | oval | 0.4×2.1 | |
| P15[3] | passive | SMD | oval | 0.4×2.1 | |
| VCCA | passive | SMD | oval | 0.4×2.1 | |
| VSSA | ground | SMD | oval | 0.4×2.1 | |
| VDDA | power | SMD | oval | 0.4×2.1 |
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- CY8C3446PVE-102
- Manufacturer
- Infineon/Cypress Semicon
- Package
- SSOP-48-300mil
- Footprint
- SSOP-48_L15.9-W7.5-P0.64-LS10.3-BL
- JLCPCB
- C1345540
- LCSC
- C1345540
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- ECCN
- -
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$25.2095
10-11 pcs$25.2095
12-259 pcs$25.2095
260-519 pcs$9.7558
520-1039 pcs$9.4136
1040+ pcs$9.2434