switchSMT
CD4053BMT/TR
HGSEMI-40℃~+85℃ 0.2pF 2:1 3 3V~15V 7ns 90Ω TSSOP-16 Analog Switches, Multiplexers ROHS
Pin Map
| Pad | Name | Type | Mount | Shape | W×H |
|---|---|---|---|---|---|
| 16 | VDD | power | SMD | oval | 1.731×0.343 |
| 15 | ZB | passive | SMD | oval | 1.731×0.343 |
| 14 | ZA | passive | SMD | oval | 1.731×0.343 |
| 13 | Y1A | passive | SMD | oval | 1.731×0.343 |
| 12 | Y0A | passive | SMD | oval | 1.731×0.343 |
| 11 | SA | passive | SMD | oval | 1.731×0.343 |
| 10 | SB | passive | SMD | oval | 1.731×0.343 |
| 9 | SC | passive | SMD | oval | 1.731×0.343 |
| 8 | VSS | ground | SMD | oval | 1.731×0.343 |
| 7 | VEE | passive | SMD | oval | 1.731×0.343 |
| 6 | E# | passive | SMD | oval | 1.731×0.343 |
| 5 | Y0C | passive | SMD | oval | 1.731×0.343 |
| 4 | ZC | passive | SMD | oval | 1.731×0.343 |
| 3 | Y1C | io | SMD | oval | 1.731×0.343 |
| 2 | Y0B | output | SMD | oval | 1.731×0.343 |
| 1 | Y1B | input | SMD | oval | 1.731×0.343 |
Save parts to a list and design PCBs from them
Coming soon
Details
MPNCD4053BMT/TR
ManufacturerHGSEMI
PackageTSSOP-16
FootprintTSSOP-16_L5.0-W4.4-P0.65-LS6.4-BL
LCSCC3007953
Lifecycleactive
MountingSMT
RoHSCompliant
MSLMSL 3
ECCN-
JLCPCB Stock & Pricing
In Stock(471 pcs)