switchSMT
CD4051BM96
Texas Instruments-55℃~+125℃ 1 125Ω 20MHz 30pF 3V~20V 60ns 8:1 SOIC-16-150mil Analog Switches, Multiplexers ROHS
Pin Map
| Pad | Name | Type | Mount | Shape | W×H |
|---|---|---|---|---|---|
| 1 | CHANNELS 4 | input | SMD | oval | 1.971×0.602 |
| 2 | IN/OUT 6 | output | SMD | oval | 1.971×0.602 |
| 3 | COM OUT/IN | io | SMD | oval | 1.971×0.602 |
| 4 | CHANNELS 7 | passive | SMD | oval | 1.971×0.602 |
| 5 | IN/OUT 5 | passive | SMD | oval | 1.971×0.602 |
| 6 | INH | passive | SMD | oval | 1.971×0.602 |
| 7 | VEE | passive | SMD | oval | 1.971×0.602 |
| 8 | VSS | ground | SMD | oval | 1.971×0.602 |
| 9 | C | passive | SMD | oval | 1.971×0.602 |
| 10 | B | passive | SMD | oval | 1.971×0.602 |
| 11 | A | passive | SMD | oval | 1.971×0.602 |
| 12 | CHANNELS IN/OUT 3 | passive | SMD | oval | 1.971×0.602 |
| 13 | CHANNELS IN/OUT 0 | passive | SMD | oval | 1.971×0.602 |
| 14 | CHANNELS IN/OUT 1 | passive | SMD | oval | 1.971×0.602 |
| 15 | CHANNELS IN/OUT 2 | passive | SMD | oval | 1.971×0.602 |
| 16 | VDD | power | SMD | oval | 1.971×0.602 |
Save parts to a list and design PCBs from them
Coming soon
Details
MPNCD4051BM96
ManufacturerTexas Instruments
PackageSOIC-16-150mil
FootprintSOIC-16_L9.9-W3.9-P1.27-LS6.0-BL
LCSCC21379
Lifecycleactive
MountingSMT
RoHSCompliant
MSLMSL 1
ECCNEAR99
JLCPCB Stock & Pricing
In Stock(41,332 pcs)