microcontroller
ATTINY1606-SFR
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| VDD | power | SMD | oval | 0.6×2.3 | |
| PA4 | output | SMD | oval | 0.6×2.3 | |
| PA5 | io | SMD | oval | 0.6×2.3 | |
| PA6 | passive | SMD | oval | 0.6×2.3 | |
| PA7 | passive | SMD | oval | 0.6×2.3 | |
| PB5 | passive | SMD | oval | 0.6×2.3 | |
| PB4 | passive | SMD | oval | 0.6×2.3 | |
| PB3 | passive | SMD | oval | 0.6×2.3 | |
| PB2 | passive | SMD | oval | 0.6×2.3 | |
| PB1 | passive | SMD | oval | 0.6×2.3 | |
| PB0 | passive | SMD | oval | 0.6×2.3 | |
| PC0 | passive | SMD | oval | 0.6×2.3 | |
| PC1 | passive | SMD | oval | 0.6×2.3 | |
| PC2 | passive | SMD | oval | 0.6×2.3 | |
| PC3 | passive | SMD | oval | 0.6×2.3 | |
| PA0(RESET#/UPDI) | passive | SMD | oval | 0.6×2.3 | |
| PA1 | passive | SMD | oval | 0.6×2.3 | |
| PA2 | passive | SMD | oval | 0.6×2.3 | |
| PA3(EXTCLK) | passive | SMD | oval | 0.6×2.3 | |
| GND | ground | SMD | oval | 0.6×2.3 |
Save parts to a list and design PCBs from them
Details
- Category
- microcontroller
- MPN
- ATTINY1606-SFR
- Manufacturer
- Microchip Technology
- Package
- SOIC-20
- Footprint
- SOIC-20_L12.8-W7.5-P1.27-LS10.3-TL
- JLCPCB
- C609734
- LCSC
- C609734
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- ECCN
- -
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$1.1165
10-29 pcs$1.1165
30-199 pcs$1.1165
200-499 pcs$0.4322
500-999 pcs$0.4177
1000+ pcs$0.4097