ic
ADUM3471CRSZ
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) |
|---|---|---|---|---|---|
| X1 | input | SMD | oval | 0.364×2.069 | |
| GND1 | output | SMD | oval | 0.364×2.069 | |
| VDD1 | io | SMD | oval | 0.364×2.069 | |
| X2 | passive | SMD | oval | 0.364×2.069 | |
| VIA | passive | SMD | oval | 0.364×2.069 | |
| VIB | passive | SMD | oval | 0.364×2.069 | |
| VIC | passive | SMD | oval | 0.364×2.069 | |
| VOD | passive | SMD | oval | 0.364×2.069 | |
| VDDA | power | SMD | oval | 0.364×2.069 | |
| GND1 | passive | SMD | oval | 0.364×2.069 | |
| GND2 | passive | SMD | oval | 0.364×2.069 | |
| OC | passive | SMD | oval | 0.364×2.069 | |
| VID | passive | SMD | oval | 0.364×2.069 | |
| VOC | passive | SMD | oval | 0.364×2.069 | |
| VOB | passive | SMD | oval | 0.364×2.069 | |
| VOA | passive | SMD | oval | 0.364×2.069 | |
| FB | input | SMD | oval | 0.364×2.069 | |
| VDD2 | passive | SMD | oval | 0.364×2.069 | |
| GND2 | passive | SMD | oval | 0.364×2.069 | |
| VREG | passive | SMD | oval | 0.364×2.069 |
Save parts to a list and design PCBs from them
Details
- Category
- ic
- MPN
- ADUM3471CRSZ
- Manufacturer
- Analog Devices
- Package
- SSOP-20-5.2mm
- Footprint
- SSOP-20_L7.5-W5.2-P0.65-LS8.0-BL
- JLCPCB
- C579403
- LCSC
- C579403
- Lifecycle
- active
- Mounting
- SMT
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- EAR99
JLCPCB Stock & Pricing
In Stock(10 pcs)
1-9 pcs$21.1983
10-29 pcs$20.2119
30-99 pcs$18.5059
100-101 pcs$17.0168
102-103 pcs$17.0168
104+ pcs$17.0168