connector
45031-02G051
Symbol
Footprint
3D Model
No 3D preview
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| 1 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 2 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 3 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 4 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 5 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 6 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 7 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 8 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 13 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 14 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 15 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 16 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 17 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 18 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 19 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 20 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 25 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 26 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 27 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 28 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 29 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 30 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 31 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 32 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 37 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 38 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 39 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 40 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 41 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 42 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 43 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 44 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 49 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 50 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 51 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 52 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 53 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 54 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 55 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 56 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 61 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 62 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 63 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 64 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 65 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 66 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 67 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 68 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 73 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 74 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 75 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 76 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 77 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 78 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 79 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 80 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 85 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 86 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 87 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 88 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 89 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 90 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 91 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| 92 | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDG- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY+ | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| LEDY- | passive | THT | circle | 1.524×1.524 | 1.0200132 | |
| SHELL | passive | THT | circle | 2.3×2.3 | 1.5999968 | |
| SHELL | passive | THT | circle | 2.3×2.3 | 1.5999968 | |
| SHELL | passive | THT | circle | 2.3×2.3 | 1.5999968 | |
| SHELL | passive | THT | circle | 2.3×2.3 | 1.5999968 |
Save parts to a list and design PCBs from them
Details
- Category
- connector
- MPN
- 45031-02G051
- Manufacturer
- Shenzhen Glgnet Elec
- Package
- Plugin
- Footprint
- RJ45-TH_45031-02G051
- JLCPCB
- C2942262
- LCSC
- C2942262
- Lifecycle
- active
- Mounting
- THT
- RoHS
- Compliant
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$2.8514
10-29 pcs$2.4257
30-99 pcs$2.1591
100-659 pcs$1.8860
660-989 pcs$1.7623
990+ pcs$1.7093