connector
12401610E4#2A
Symbol
Footprint
3D Model
Pin Map
| Pin | Name | Type | Mount | Shape | Width × Height (mm) | Drill (mm) |
|---|---|---|---|---|---|---|
| SHEELD | passive | THT | oval | 0.8×1.4 | 0.5×1.1 | |
| SHEELD | passive | THT | oval | 0.8×1.4 | 0.5×1.1 | |
| GND | ground | SMD | roundrect | 0.25×0.7 | — | |
| SSTXp1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| SSTXn1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.7 | — | |
| CC1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| Dp1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| Dn1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| SBU1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.7 | — | |
| SSRXn2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| SSRXp2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| GND | ground | SMD | roundrect | 0.25×0.7 | — | |
| GND | ground | SMD | roundrect | 0.25×0.7 | — | |
| SSTXp2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| SSTXn2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.7 | — | |
| CC2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| Dp2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| Dn2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| SBU2 | passive | SMD | roundrect | 0.25×0.7 | — | |
| VBUS | passive | SMD | roundrect | 0.25×0.7 | — | |
| SSRXn1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| SSRXp1 | passive | SMD | roundrect | 0.25×0.7 | — | |
| GND | ground | SMD | roundrect | 0.25×0.7 | — |
Save parts to a list and design PCBs from them
Details
- Category
- connector
- MPN
- 12401610E4#2A
- Manufacturer
- Amphenol
- Package
- SMD
- Footprint
- USB-C-SMD_TYPE-C-24P
- JLCPCB
- C5119948
- LCSC
- C5119948
- Lifecycle
- active
- Mounting
- MIXED
- RoHS
- Compliant
- MSL
- MSL 1
- ECCN
- EAR99
JLCPCB Stock & Pricing
Out of Stock(0 pcs)
1-9 pcs$1.3269
10-29 pcs$1.1181
30-99 pcs$1.0025
100-499 pcs$0.8723
500-999 pcs$0.8145
1000+ pcs$0.7888